Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Toponewire
Model Number : 0.8-15mm
Certification : ISO9001:2015
Place of Origin : China
MOQ : 500KG
Payment Terms : D/P, Western Union, L/C, T/T
Supply Ability : >500 tons per month
Delivery Time : 1-15 days
Packaging Details : coil or spool with plate.
Material : 316
diameter : 0.8-15mm
packing : by customer request
Standard : JIS G. EN. ASTM. DIN. GB etc
surface : Bright
Topone Stainless Steel Wire for nail, Stainless Steel nail Wire, SS Wire for nail and fastner Making
Description:
1) Grade: 201,202,301,304,304L,310S,316,316L,410,420,430,etc.
2) Standard: ASTM, DIN, GB, JIS, SUS
3) Dimension:0.25mm-15mm
4) Finish: Black/Bright/Pickled/Polished
5) Length: Unlimited or as customer requirements
6) Condition: Hot Rolled & Pickled, Hot Rolled Black Bar,Cold Drawn
7) Packing: Nylon bag or according to client's requirement
Mechanical properties
| TENSILE STRENGTH(MPA) | ELONGATION(%) | ||
| | | FOR SOFT-ANNEALED WIRE ONLY | |
0.20~0.30 | 640~980 | _ | _ | ≥20 |
0.30~0.60 | 590~930 | _ | _ | ≥20 |
0.60~1.00 | 540~880 | 830~1180 | 1180~1520 | ≥25 |
1.00~3.00 | 490~830 | 780~1130 | 1130~1470 | ≥25 |
3.00~6.00 | 490~830 | 730~1080 | 1080~1420 | ≥30 |
6.00~14.00 | 490~790 | 730~1030 | _ | ≥30 |
Physical Properties
Diameter Tolerance & Oval Tolerance | Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chemical Composition
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
How to Enquiry Topone Stainless Steel Forming Wire in Efficiency
In order to quote you asap with right material in good price,we need you quote us with 10 details below .If you only know parts of them or only the wire application, you can talk with us online for help:
|
![]() |
Pickled Ss Wire For Fastner Making Cold Drawn Ss Wire For Nail Making Images |